Physical, mechanical and technological specifications: | ||
---|---|---|
Hardness | Mohs | 3-4 |
Unit Volume Weight | gr/cm3 | 2,81 |
Density | gr/cm3 | 2,80 |
Water absorption at atmospheric pressure | by weight — % | 0,20 |
by volume — % | 0,10 | |
Water absorption at boiling water | by weight — % | 0,10 |
by volume — % | 0,10 | |
Porosity | % | 0,35 |
Compressive strength | kg/cm2 | 909,10 |
Compressive strength after freesing | kg/cm2 | |
Strength to blow | kg/cm2 | |
Strength to bending | kg/cm2 | kerane |
Modulus of Elasticity | kg/cm2 | |
Ratio of fullness | % | 99,65 |
Degree of pores | % | 0,60 |
Average Abrasion Loss | cm3/50 cm2 | |
Average Tensile Strenght | kg/cm2 | 720,00 |
Chemical analysis: | ||
---|---|---|
CaO | 30,00 | |
SiO2 | 0,10 | |
Fe2O3 | ||
MgO3 | 20,50 | |
TlO2 | ||
Others | ||
MgO | ||
A12O3 | ||
CaCO2 | ||
K2O | ||
AZ |