Physical, mechanical and technological specifications: | ||
---|---|---|
Hardness | Mohs | |
Unit Volume Weight | gr/cm3 | |
Density | gr/cm3 | |
Water absorption at atmospheric pressure | by weight - % | |
by volume - % | ||
Water absorption at boiling water | by weight - % | |
by volume - % | ||
Porosity | % | |
Compressive strength | kg/cm2 | |
Compressive strength after freesing | kg/cm2 | |
Strength to blow | kg/cm2 | |
Strength to bending | kg/cm2 | |
Modulus of Elasticity | kg/cm2 | |
Ratio of fullness | % | |
Degree of pores | % | |
Average Abrasion Loss | cm3/50 cm2 | |
Average Tensile Strenght | kg/cm2 |
Chemical analysis: | ||
---|---|---|
CaO | ||
SiO2 | ||
Fe2O3 | ||
MgO3 | ||
TlO2 | ||
Others | ||
MgO | ||
A12O3 | ||
CaCO2 | ||
K2O | ||
AZ |