Physical, mechanical and technological specifications: | ||
---|---|---|
Hardness | Mohs | 3-4 |
Unit Volume Weight | gr/cm3 | 2,66 |
Density | gr/cm3 | 2,67 |
Water absorption at atmospheric pressure | by weight - % | 0,33 |
by volume - % | 0,86 | |
Water absorption at boiling water | by weight - % | 0,36 |
by volume - % | 0,94 | |
Porosity | % | 0,86 |
Compressive strength | kg/cm2 | 886,13 |
Compressive strength after freesing | kg/cm2 | 864,01 |
Strength to blow | kg/cm2 | 4,00 |
Strength to bending | kg/cm2 | 148,19 |
Modulus of Elasticity | kg/cm2 | 281x10 |
Ratio of fullness | % | 99,63 |
Degree of pores | % | 0,37 |
Average Abrasion Loss | cm3/50 cm2 | 5,00 |
Average Tensile Strenght | kg/cm2 | 42,00 |
Chemical analysis: | ||
---|---|---|
CaO | 56,58 | |
SiO2 | 2,57 | |
Fe2O3 | 0,31 | |
MgO3 | ||
TlO2 | ||
Others | ||
MgO | 6,16 | |
A12O3 | 0,03 | |
CaCO2 | ||
K2O | ||
AZ |